Limited Time SaleUS$15.35 cheaper than the new price!!
| Management number | 217729167 | Release Date | 2026/04/19 | List Price | US$10.24 | Model Number | 217729167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 686268197937 |
|---|---|
| Size | small |
| Color | Black |
| Shape | Rectangular |
| Fit Type | Universal Fit |
| Brand Name | Rich Choices |
| Unit Count | 1 Count |
| Manufacturer | Rich Choices |
| Material Type | Aluminum |
| Mounting Type | Handlebar Mount |
| Operation Mode | Manual |
| Auto Part Position | Right |
| Included Components | 2 x 10mm adapters, 2 x 8mm adapters, 1 x 10mm Reverse counter-clockwise adapter |
| Manufacturer Part Number | D-YUECAQP18 |
| Lens Curvature Description | Convex |
| Compatible with Vehicle Type | Street-Cruiser-Motorcycles |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form