Limited Time SaleUS$695.99 cheaper than the new price!!
| Management number | 212283029 | Release Date | 2026/04/06 | List Price | US$464.00 | Model Number | 212283029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7.4 Cu.Ft.+2 Doors |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 7.4 Cubic Feet |
| Lock Type | Key |
| Brand Name | Coolski |
| Model Name | 215SH |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Refrigerant | R-290 |
| Finish Types | Stainless Steel |
| Manufacturer | Coolski |
| Model Number | 215SH |
| Configuration | Air-cooled |
| Cooling Method | Compressor |
| Item Type Name | Commercial Beverage Cooler/Refrigerator |
| BEE Star Rating | No |
| Compressor Type | Reciprocating |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Left and Right |
| Door Shelf Count | 2 |
| Installation Type | Under-Counter or Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Controller, Door Locks, LED Lighting, Self Closing Doors |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7.4 Cubic Feet |
| Included Components | Cooler×1, Wire Shelves×4 |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 215SH |
| Item Dimensions D x W x H | 21"D x 36"W x 33"H |
| Refrigerator Net Capacity | 7.4 Cubic Feet |
| Specific Uses for Product | Cooler |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form