Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050355 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia C21 Plus is powered by 1.6 GHz Octa-core processor and it comes with 4GB of RAM. The Nokia C21 Plus packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).The Nokia C21 Plus runs Android 11 and is powered by a 4000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTESIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 2100(B1) and/or4G : LTE IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Dark Cyan |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 720 x 1600 |
| Form Factor | Slate |
| Item Weight | 178 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | C |
| Battery Power | 4000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7.13 x 3.54 x 0.33 inches |
| Phone Talk Time | 60.32 Hours |
| Processor Speed | 1.2, 1.6 GHz |
| Battery Capacity | 5050 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | Bluetooth and Wi-Fi enabled devices, USB devices |
| Additional Features | Bluetooth Enabled, Built-In GPS, Expandable Memory, Fingerprint Sensor, Octa Core Processor |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2 days |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 2 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 5.0 MP |
| Specific Uses For Product | Everyday Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 60.32 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form